Harison Pumps Pvt Ltd is one of the leading Manufacturer of Submersible Pumps delivering a comprehensive range of solutions including openwell submersible pumps, submersible dewatering pumps, and Submersible Sewage Pumps for household, industrial, and wastewater applications.
Over the past 28 years, Harison Pumps have gained a reputation for excellence and dependability. Harison Pumps provides a selection of submersible pumps that are highly reliable and efficient, making them perfect for a wide range of applications. PUMPS Harison Pumps are an example of hydraulic design at the cutting edge. Regardless of the application, these pumps offer low long-term costs and great operating reliability since they are designed to give optimal efficiency during times of high demand. excellent efficiency, protection against motor burnout, excellent resistance to sand and other abrasives, and ease of maintenance are all features of the Harison line.
Applications
Features & Benefits:
Material of Construction
| Pump Shaft | Stainless Steel AISI 410 |
| Suction Housing | Cast Iron FG 200 Grade |
| Impeller | Stainless Steel AISI 410/Noryl Glass Filled |
| Diffuser | Cast Iron FG 200 Grade/Noryl Glass Filled |
| Sleeve | AISI 410 with hard chrome plating |
| Motor Shaft | Stainless Steel AISI 410 |
| Stamping | Silicon Steel |
| Casting Parts | Cast Iron FG 200 Grade |
| ThrusT Bearing | Carbon V/s S.S. |
| Copper | EC Grade min 99.90% |
| Winding Wire | PVC/Polyster insulated EC grade copper conductor |
Technical Specification
| Submersible Pumps | Submersible Agriculture Pumps | ||
| 75 mm (3 ”) | 100 mm (4 ”) | 150-200 mm (6”,7” & 8”) | |
| Head Range (Mtr) | 6 -109 | 6-173 | 10-265 |
| Discharge Range (LPM) | 10-90 | 10-700 | 65-1850 |
| HP Range | 0.5-1.5 | 0.5-7.5 | 3-50 |
| Voltage Range | 150 V to 230 V ( 1 Phase ) / 250 V to 440 V ( 3 Phase ) | ||
Applications of Submersible Pumps: